| Mr. Dalip Choudhary | Achieved highest PI of 92 and among top 10 all over India | PGT Biology | | |
| Smt. Usha Beniwal | Achieved PI of 94.4 in CBSE Class XII 2025 | PGT(CS) | | |
| Sh. Ravi Arora | Achieved PI of 80.26 in CBSE Class XII 2025 | PGT(Phy.) | | |
| Mr. Manoj Kumar Sain | Achieved PI of 78.94 in CBSE Class XII 2025 | PGT(Chem.) | | |
| Sh Shankar Lal | Achieved PI of 76.7 in CBSE Class XII 2025 | PGT(Maths) | | |
| Sh. Devender Singh | Achieved PI of 73.1 in CBSE Class XII 2025 | PGT(Eng.) | | |
| Sh. Surjeet Singh | Achieved PI of 70.45 in CBSE Class XII 2025 | TGT (PE) | | |
| Sh. Dalip Choudhary | Achieved PI of 66.66 in CBSE Class XII 2025 | PGT(Bio.) | | |
| Mr Manoj Kumar | Achieved PI of 67.85 in Accountancy for CBSE Class XII 2025
Achieved PI of 65.17 in Business Studies for CBSE Class XII 2025 | PGT (Comm.) | | |
| Mrs. Inderjeet Kaur | Achieved PI of 62.5 in Economics CBSE Class XII 2025 | PGT(Eco.) | | |
| Sh. Rajnish Arora | Achieved PI of 90.3 in Maths Basic CBSE Class X 2025
Achieved PI of 83.3 in Maths Standard CBSE Class X 2025
Achieved PI of 75 in Maths CBSE Class XII 2025 | PGT(Maths) | | |
| Sh Baltej Singh | Achieved PI of 82 in CBSE Class X 2025 | TGT(Hindi) | | |
| Smt. Neha Agnihotri | Achieved PI of 79.4 in Maths Basic CBSE Class X 2025
Achieved PI of 77.5 in Maths Standard CBSE Class X 2025 | TGT Maths | | |
| Sh Pratap Chandra | Achieved PI of 75 in CBSE Class X 2025 | TGT(SKT) | | |
| Smt. Monika Saharan | Achieved PI of 74.2 in CBSE Class X 2025 | TGT(English) | | |
| Sh Virender Kumar | Achieved PI of 72.9 in CBSE Class X 2025 | TGT(SST) | | |
| Sh. Kamal Kumar Arora | Achieved PI of 68.3 in CBSE Class X 2025 | TGT (English) | | |
| Mr. Rajnish Arora | 100% Result with Excellent PI | PGT Maths |
| |
| Mr. Ravi Arora | Regional Incentive Award | PGT(Phy.) |
| |